This section provides information about our management systems and how we comply with laws and regulations.
This section provides information about our management systems and how we comply with laws and regulations.
HMBV is NEN-EN-ISO 14001 certified. This means that HMBV complies with the international standard with requirements for an environmental management system appropriate to the organization. HMBV is also certified in accordance with NEN-EN-ISO 9001, the globally recognized standard for quality management.
HMBV received no significant fines or directives from environmental authorities in financial year 2022.
Safety of products and services | unit | FY2022 | FY2023 |
---|---|---|---|
Number of incidents of non-compliance with regulations and/or voluntary codes concerning the health and safety impacts of products and services within the reporting period | Q'ty | 0 | 0 |
Product recalls | unit | FY2022 | FY2023 |
---|---|---|---|
Number of product recalls issued | Q'ty | 0 | 0 |
Number of services discontinued or amended on account of noncompliance with laws and regulations or due to stakeholder concerns | Q'ty | 0 | 0 |
Corruption incidents | unit | FY2022 | FY2023 |
---|---|---|---|
Number of confirmed incidents | Q'ty | 0 | 0 |
Number of legal actions | unit | FY2022 | FY2023 |
---|---|---|---|
|
Q'ty | 0 | 0 |
|
Q'ty | 0 | 0 |
|
Q'ty | 0 | 0 |
Donations and sponsorships | unit | FY2022 | FY2023 |
---|---|---|---|
Charitable donations | k € | 1 | 0,65 |
Sponsorships | k € | 0,75 | 1 |
Political contributions | unit | FY2022 | FY2023 |
---|---|---|---|
Monetary value of financial and in-kind political contributions | € | 0 | 0 |
Talk to our seasoned experts and let them help you improve the sustainability of your powder processing activities,
while ensuring that sustainability goes hand in hand with a healthy and profitable business.